| WTP | Capacity,
m3/h |
GDT model and number of units |
Commissioning year |
| Kogalõm(Siberia, Russia) | 2500 | DS-1200-316, 5 compl. | 2002 |
| Kehtna (Estonia) | 22 | DS-200-WM, 1 compl. | 2006 |
| Lihula (Estonia) | 14 | DS-200-316WM, 1 compl. | 2007 |
| Tööstuse, Haapsalu town (Estonia) | 2×40 | DS-300-316WM, 2 compl. | 2008 |
| Kastani, Haapsalu town (Estonia) | 1×20 | DS-200-316WM, 1 kompl. | 2008 |
| Kaluri, Haapsalu town (Estonia) | 2×20 | DS-200-316WM, 2 compl. | 2008 |
| Viimsi pilot unit (Estonia) | 1 | DS-100-316W, 1 compl. | 2008 |
| Sillamäe town (Estonia) | 1-5 | DS-100-316W, 1 compl. | 2009 |
| Koeru (Estonia) | 1-5 | DS-100-316WM (1 compl.) + UV-lamp Wedeco Aquada (1 pcs.) | 2009 |






